Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 208188715 | Release Date | 2026/03/22 | List Price | US$12.40 | Model Number | 208188715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Modern |
| Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum |
| Batteries | 1 AAA batteries required. (included) |
| Impedance | 4 Ohm |
| Model Name | X10 |
| Unit Count | 1 Count |
| Item Weight | 5.3 ounces |
| Manufacturer | Ortizan |
| Power Source | Battery Powered |
| Speaker Size | 6.69 Inches |
| Speaker Type | Portable Speakers |
| Audio Latency | 30 Milliseconds |
| Charging Time | 3 Hours |
| Input Voltage | 5 Volts (DC) |
| Is Waterproof | True |
| Maximum Range | 66 Feet |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Bluetooth Range | 66 Feet |
| Number of Items | 1 |
| Special Feature | 24W Power, 3 EQ Modes, 30-Hour Playtime, AUX, Bass Boost, Dual Passive Radiators, Hands-free, Hi Res Audio, Shockproof, Stereo Pairing, TF Card Port, True Wireless Stereo, Waterproof |
| Woofer Diameter | 66 Millimeters |
| Battery Capacity | 2600 Milliamp Hours |
| Tweeter Diameter | 44 Millimeters |
| Audio Driver Size | 44 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | X10 |
| Compatible Devices | Laptop, Smartphone, Tablet, Television, Personal Computer, Projector |
| Number Of Circuits | 100 |
| Product Dimensions | 3"D x 3"W x 6.69"H |
| Subwoofer Diameter | 44 Millimeters |
| Included Components | 1 x 3.5mm AUX Cable, 1 x Ortizan X10 Portable Bluetooth Speaker, 1 x USB-C Charging Cable, 1 x User Manual in Six Languages, Lanyard |
| Includes MP3 player | No |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Number of Batteries | 1 AAA batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Vehicle Service Type | Bicycle, Boat, Car, Golf Cart, Motorcycle, UTV |
| Customer Package Type | FFP |
| Number of Power Levels | 24 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Party, Home Theatre, Travel, Business, Business |
| Recommended Uses For Product | For Computers, For Smartphones or Tablets, For Televisions |
| Subwoofer Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Surround Sound Channel Configuration | 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form